|
|
.Race Classes |
|
||||||
| Click here for Downloadable Acrobat Version | ||||||||
| Spec fuel: VP MS-98 / Spec 2-Cycle oil: Power Plus 2-Cycle Synthetic. | ||||||||
| Air boxes required for all 2-Cycle classes except Kid Kart. | ||||||||
| Classes shown grouped in brackets are run combined. Other classes may be combined by the Race Director. | ||||||||
| Ages | Class | Weight | Engine | Exhaust | Clutch | Tires | ||
| . | . | . | . | . | . | . | ||
| 5 - 7 | Kid Kart* | 150 | Comer C-50 or C-51 | Stock | Stock | YKC, 4.5 | ||
| *Non-Scoring Class / Transponders Optional | ||||||||
| 8 - 11 | Jr. 1 PRD Controlled | 255 | PRD Fireball (controlled) | Stock | Stock | YKC, 4.5 | ||
| Jr. 1 2 Cycle | 225 | Comer K-80 | Stock | Stock | YKC, 4.5 | |||
| Komet-1 | 240 | Komet | Komet-1 | Stock | YKC, 4.5 | |||
| 12 - 15 | Jr. World Formula | 325 | Briggs World Formula | RLV 5447-S | Stock (Titan) | YKC, 4.5 / 6.0 | ||
| Jr. 2 PRD Controlled | 320 | PRD Fireball (controlled) | Stock | Stock | YKC, 4.5 / 6.0 | |||
| Komet-2 | 310 | Komet | Komet-2 | Stock | YKC, 4.5 / 6.0 | |||
| 15 & Up | Sr. World Formula | 365 | Briggs World Formula | RLV 5447-S | Stock (Titan) | YKC, 4.5 / 6.0 | ||
| Sr. World Formula - Heavy | 390 | Briggs World Formula | RLV 5447-S | Stock (Titan) | YKC, 4.5 / 6.0 | |||
| American Sportsman | 365 | Tecumseh H-50 | Muffler | Drum (any) | Burris M15, B55A, SS55 | |||
| Super Sportsman | 350 | Yamaha KT-100 | RLV SSXV-7548 | Open | YKC, 4.5 / 6.0 | |||
| Komet-4 | 360 | Komet | Komet-4 | Stock | YKC, 4.5 / 7.1 | |||
| Komet-4 Heavy | 390 | Komet | Komet-4 | Stock | YKC, 4.5 / 7.1 | |||
| PRD Controlled | 360 | PRD Fireball | Stock | Stock | YKC, 4.5 / 7.1 | |||
| TaG | Engines / Weights per | Clutches / Exhausts per | YKC, 4.5 / 7.1 | |||||
| TaG Masters | IKF Rules Section 275 | IKF Rules Section 275 | YKC, 4.5 / 7.1 | |||||
| . | . | . | . | . | . | . | ||
| 125cc Shifter Open | 390 | 125cc Moto / ICC / KZ | Muffler | -- | Open, 4.5 / 7.1 | |||
|
|
|
|||||||
| SCS Info Pages |
| . |
![]() |
| New to Karting |
![]() |
| Chassis classes |
![]() |
![]() |
| Safety Pre-Tech |
![]() |
| First Time Racer Checklist |