|
|
So-Cal Sprinters Kart Club |
|
|
![]() |
Return of the Dash for Cash! |
. | |
| Back by popular demand! The 2010 Summer Dash for Cash returns to So-Cal Sprinters Kart Club at the World Famous Adams Motorsports Park. A six race / one drop May through October series with cash payouts for the top three series points finishers in all eligible classes. See the series page for details. | |||
| . | . | ||
| . | . | ||
| . | . | . | |
|
|
|
||
|
|
2010 Race Dates |
|
. |
|
Current Events |
|
| All races run Rain or Shine | 6-28-10: | |||||
| January 23 | So-Cal Kart Club can now accept Credit and Debit Cards: | |||||
| February 27 | Download the updated Registration Form to use a card for pre-registration. | |||||
| March 27 | For your protection do not put your credit/debit card number on your registration form! | |||||
| April 24 | ||||||
| May 22 | 6-9-10: | |||||
| June 26 | PRD Spec Class Carburetor Clarification: | |||||
| July 24 | The HL166 carburetor as used in PRD Spec must have either the retaining clip | |||||
| August 28 | assembly or the retaining sleeve installed on the throttle shaft. | |||||
| September 25 | ||||||
|
|
October 23 |
|
5-3-10: | |||
| SCS to Host IKF Regional October 2 - 3 | ||||||
|
|
Race Day Info |
|
The return of the southern California classic! So-Cal Sprinters Kart Club welcomes IKF Region 7 | |||
|
Gates Open 7:00 am |
racing back to Adams Motorsports Park, October 2 - 3, 2010. | |||||
| 2010 Position One Motorsports Avanti Chassis Award | ||||||
|
|
|
P1 to award new Avanti rolling chassis to 2010 Jr. 1 PRD & Jr. 2 PRD season points winners. | ||||
| . | . | . | . | . | . | |
|
|
Entry Form |
|
2010 Track Configurations | |||
|
Sign up early and save! |
. | The July 24 race will be run using the Straight Eight course layout. Please visit the SCS Location Page | ||||
| for a monthly layout schedule and to view maps of the Straight-Eight, Sweeper, and So-Cal layouts. | ||||||
|
|
|
Spec PRD Gearing: | ||||
| Spec PRD gearing for all events is: Juniors 1 / Junior 2 = 77T (+/- 1T) Senior = 80T (+/-1T) | ||||||
| Reminders: | ||||||
| Payment Required With Pre-Registration | ||||||
| Payment must be included with your Pre-Registration form to qualify for the pre-entry rate. | ||||||
| . | ||||||
| Monthly Club Meeting Info | ||||||
| First Tuesday of each month @ 7:30PM. | ||||||
|
|
Garden Square Restaurant 710 Indian Hill (north of 10 freeway) Claremont, Ca. |
|
||||
|
(C) Copyright 2007 - 2010 So-Cal Sprinters Kart Club |
| SCS Multimedia |
| . |
![]() |
| Photos by MLP Imaging & Pro Kart Foto |
| (view full screen) |
|
SCS Video: David Sims Jr. PRD Testing |
|
(info on submitting videos here) |
![]() |
| Monthly Newsletter |
![]() |
| AMP Track Weather Report |
|
|
Club Sponsors |
|
||
|
Sponsors make our racing possible -- Please support them! |
||||
|
|
|
|
||
| Position One Motorsports | MLP Imaging | Hyper Racing Engines | ||
| Jr. PRD Chassis Awards | Photos | Sr. PRD Controlled | ||
|
|
|
|
||
| Briggs & Stratton | Western Concrete Pumping | Burris Racing | ||
| World Formula | Jr. 2 Spec PRD | American Sportsman | ||
| Mack Motorsports |
|
CMS Engineering | ||
| Mack Motorsports | Adams Motorsports Park | Jim Campbell | ||
| Jr. 1 Spec PRD | Jr. 1 Spec PRD | Kid Kart | ||
| Yamaha of America | ||||
| . | .Yamaha of America | . | ||
| Yamaha Supercan | ||||
| Please contact the Club Treasurer for class sponsorship opportunities | ||||
|
|
. |
|
||