MIME-Version: 1.0 X-Document-Type: Workbook Content-Type: multipart/related; boundary="----=_NextPart_01C78AB7.FE920860" This document is a Single File Web Page, also known as a Web Archive file. If you are seeing this message, your browser or editor doesn't support Web Archive files. Please download a browser that supports Web Archive, such as Microsoft Internet Explorer. ------=_NextPart_01C78AB7.FE920860 Content-Location: file:///C:/63832669/RESULTS-April2007(2).htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii" <body> <p>This page uses frames, but your browser doesn't support them.</p> </body> ------=_NextPart_01C78AB7.FE920860 Content-Location: file:///C:/63832669/RESULTS-April2007(2)_files/stylesheet.css Content-Transfer-Encoding: quoted-printable Content-Type: text/css; charset="us-ascii" tr {mso-height-source:auto;} col {mso-width-source:auto;} br {mso-data-placement:same-cell;} .style0 {mso-number-format:General; text-align:general; vertical-align:bottom; white-space:nowrap; mso-rotate:0; mso-background-source:auto; mso-pattern:auto; color:windowtext; font-size:10.0pt; font-weight:400; font-style:normal; text-decoration:none; font-family:Arial; mso-generic-font-family:auto; mso-font-charset:0; border:none; mso-protection:locked visible; mso-style-name:Normal; mso-style-id:0;} td {mso-style-parent:style0; padding-top:1px; padding-right:1px; padding-left:1px; mso-ignore:padding; color:windowtext; font-size:10.0pt; font-weight:400; font-style:normal; text-decoration:none; font-family:Arial; mso-generic-font-family:auto; mso-font-charset:0; mso-number-format:General; text-align:general; vertical-align:bottom; border:none; mso-background-source:auto; mso-pattern:auto; mso-protection:locked visible; white-space:nowrap; mso-rotate:0;} .xl24 {mso-style-parent:style0; mso-number-format:"\@";} .xl25 {mso-style-parent:style0; mso-number-format:"mm\:ss\.0";} .xl26 {mso-style-parent:style0; text-align:center;} .xl27 {mso-style-parent:style0; mso-number-format:"\@"; text-align:center;} .xl28 {mso-style-parent:style0; mso-number-format:"mm\:ss\.0"; text-align:center;} .xl29 {mso-style-parent:style0; font-weight:700; font-family:Arial, sans-serif; mso-font-charset:0; text-align:center;} .xl30 {mso-style-parent:style0; font-weight:700; font-family:Arial, sans-serif; mso-font-charset:0; mso-number-format:"\@"; text-align:center;} .xl31 {mso-style-parent:style0; font-weight:700; font-family:Arial, sans-serif; mso-font-charset:0; mso-number-format:"mm\:ss\.0"; text-align:center;} ------=_NextPart_01C78AB7.FE920860 Content-Location: file:///C:/63832669/RESULTS-April2007(2)_files/tabstrip.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii"
 2=    3=    4=    5=    6=    7=    8=    9=    10 
------=_NextPart_01C78AB7.FE920860 Content-Location: file:///C:/63832669/RESULTS-April2007(2)_files/sheet001.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii"
MAIN
Pos No. Name Class Laps Total Tm Diff Gap Avg. Speed Best Tm Best Spd In Lap
1 28 Marty Thompson American Sportsman 14 12:56.4 - - 45.44 55.045 45.781 13
2 17 David Pease American Sportsman 14 12:56.6 0.164 0.164 45.431 55.148 45.695 4
3 1 Fred Wilcoxon American Sportsman 14 12:57.0 0.568 0.404 45.407 55.118 45.72 13
4 51 Gary Chez American Sportsman 14 13:03.1 6.68 6.112 45.053 55.265 45.598 2
5 7 John Burgess American Sportsman 14 13:09.9 13.546 6.866 44.661 55.472 45.428 2
6 21 Grant Sharpe American Sportsman 14 13:10.1 13.73 0.184 44.651 55.954 45.037 3
7 24 Robert Sharpe American Sportsman 14 13:50.7 54.285 40.555 42.471 57.475 43.845 2
8 0 Jim Campbell American Sportsman 13 13:23.2 1 Lap 1 Lap 40.787 57.071 44.156 2
9 5 Jimmy Campbell American Sportsman 7 06:44.8 7 Laps 6 Laps 43.576 57.109 44.126 2
PreMain
Pos No. Name Class Laps Total Tm Diff Gap Avg. Speed Best Tm Best Spd In Lap
1 17 David Pease American Sportsman 8 07:24.9 - - 45.316 55.188 45.662 5
2 28 Marty Thompson American Sportsman 8 07:25.0 0.083 0.083 45.307 55.4 45.487 8
3 51 Gary Chez American Sportsman 8 07:28.9 4.007 3.924 44.911 55.815 45.149 2
4 1 Fred Wilcoxon American Sportsman 8 07:29.1 4.223 0.216 44.89 55.822 45.143 3
5 7 John Burgess American Sportsman 8 07:29.3 4.462 0.239 44.866 55.743 45.207 2
6 21 Grant Sharpe American Sportsman 8 07:31.8 6.961 2.499 44.618 55.589 45.333 3
7 0 Jim Campbell American Sportsman 8 07:44.3 19.395 12.434 43.423 57.361 43.932 5
8 5 Jimmy Campbell American Sportsman 8 07:44.4 19.495 0.1 43.413 57.151 44.094 7
9 24 Robert Sharpe American Sportsman 8 07:46.0 21.158 1.663 43.258 57.37 43.925 2
Qualify
Pos No. Name Class Best Tm Best Spd In Lap Diff Gap 2nd Best 2nd Spd 2nd Lap
1 17 David Pease American Sportsman 55.344 45.533 4 - - 55.402 45.486 5
2 28 Marty Thompson American Sportsman 55.418 45.473 5 0.074 0.074 55.686 45.254 3
3 1 Fred Wilcoxon American Sportsman 55.633 45.297 4 0.289 0.215 55.657 45.277 5
4 51 Gary Chez American Sportsman 55.713 45.232 2 0.369 0.08 55.874 45.101 4
5 7 John Burgess American Sportsman 55.72 45.226 3 0.376 0.007 56.049 44.961 4
6 21 Grant Sharpe American Sportsman 56.316 44.747 3 0.972 0.596 56.372 44.703 2
7 0 Jim Campbell American Sportsman 57.256 44.013 4 1.912 0.94 57.263 44.007 2
8 24 Robert Sharpe American Sportsman 58.123 43.356 3 2.779 0.867 58.54 43.047 4
9 5 Jimmy Campbell American Sportsman 58.132 43.35 3 2.788 0.009 58.216 43.287 4
Practice 2
Pos No. Name Class Best Tm Best Spd In Lap Diff Gap 2nd Best 2nd Spd 2nd Lap
1 17 David Pease American Sportsman 55.272 45.593 5 - - 55.426 45.466 3
2 1 Fred Wilcoxon American Sportsman 55.391 45.495 4 0.119 0.119 55.485 45.418 5
3 51 Gary Chez American Sportsman 55.591 45.331 2 0.319 0.2 55.637 45.294 5
4 28 Marty Thompson American Sportsman 55.765 45.19 4 0.493 0.174 55.783 45.175 3
5 21 Grant Sharpe American Sportsman 55.852 45.119 4 0.58 0.087 55.88 45.097 2
6 0 Jim Campbell American Sportsman 56.914 44.277 1 1.642 1.062 56.966 44.237 3
7 5 Jimmy Campbell American Sportsman 57.794 43.603 2 2.522 0.88 57.971 43.47 3
8 24 Robert Sharpe American Sportsman 58.273 43.245 1 3.001 0.479 58.314 43.214 2
9 7 John Burgess American Sportsman 58.883 42.797 1 3.611 0.61 -.--- - 0
Practice 1
Pos No. Name Class Best Tm Best Spd In Lap Diff Gap 2nd Best 2nd Spd 2nd Lap
1 1 Fred Wilcoxon American Sportsman 55.387 45.498 1 - - 56.018 44.986 2
2 7 John Burgess American Sportsman 55.898 45.082 3 0.511 0.511 57.133 44.108 1
3 17 David Pease American Sportsman 56.103 44.917 1 0.716 0.205 56.727 44.423 3
4 28 Marty Thompson American Sportsman 56.249 44.801 1 0.862 0.146 56.958 44.243 3
5 5 Jimmy Campbell American Sportsman 01:00.7 41.544 2 5.272 4.41 01:30.4 27.889 1
6 0 Jim Campbell American Sportsman 01:01.6 40.932 1 6.178 0.906 01:29.9 28.041 2
7 51 Gary Chez American Sportsman -.--- - 0 - - -.--- - 0
8 21 Grant Sharpe American Sportsman -.--- - 0 - - -.--- - 0
9 24 Robert Sharpe American Sportsman -.--- - 0 - - -.--- - 0
------=_NextPart_01C78AB7.FE920860 Content-Location: file:///C:/63832669/RESULTS-April2007(2)_files/sheet002.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii"
MAIN
Pos No. Name Class Laps Total Tm Diff Gap Avg. Speed Best Tm Best Spd In Lap
1 63 Jensen Talmo Sr. 4 Cycle World Formula 14 11:42.9 - - 50.191 49.83 50.572 9
2 11 Johnathan Miller Sr. 4 Cycle World Formula 14 11:43.0 0.049 0.049 50.187 49.827 50.575 10
3 36 Travis Lowe Sr. 4 Cycle World Formula 14 11:43.1 0.199 0.15 50.177 49.704 50.7 10
4 0 Eric Nelson Sr. 4 Cycle World Formula 14 11:52.1 9.228 9.029 49.54 50.543 49.859 8
5 1 Danielle Grable Sr. 4 Cycle World Formula 14 11:56.1 13.157 3.929 49.269 50.596 49.806 6
6 8 Joe Grable Sr. 4 Cycle World Formula 14 12:01.9 18.965 5.808 48.872 51.015 49.397 8
7 7 Tim Hepburn Sr. 4 Cycle World Formula 14 12:05.3 22.352 3.387 48.644 51.515 48.918 8
8 91 Rachael Ercse Sr. 4 Cycle World Formula 14 12:05.5 22.625 0.273 48.626 51.346 49.079 9
9 23 Chelsea O'Rear Sr. 4 Cycle World Formula 14 12:30.4 47.526 20.215 47.012 52.324 48.161 12
10 78 Katelynn Brady Sr. 4 Cycle World Formula 13 11:28.5 1 Lap 1 Lap 47.579 51.562 48.873 6
1 88 Doug  Pares= a Sr. World Formula Heavy 14 12:10.2 27.311 4.686 48.314 51.812 48.637 5
2 3 Greg Merriott Sr. World Formula Heavy 14 12:33.5 50.612 3.086 46.82 53.48 47.12 10
3 56 Paul Bridges Sr. World Formula Heavy 14 12:34.8 51.833 1.221 46.744 53.538 47.069 8
PreMain
Pos No. Name Class Laps Total Tm Diff Gap Avg. Speed Best Tm Best Spd In Lap
1 63 Jensen Talmo Sr. 4 Cycle World Formula 8 06:35.3 - - 51.006 49.743 50.66 7
2 36 Travis Lowe Sr. 4 Cycle World Formula 8 06:35.6 0.344 0.344 50.961 49.756 50.647 8
3 11 Johnathan Miller Sr. 4 Cycle World Formula 8 06:38.8 3.575 3.231 50.548 50.196 50.203 7
4 0 Eric Nelson Sr. 4 Cycle World Formula 8 06:43.4 8.148 4.573 49.975 50.857 49.551 4
5 1 Danielle Grable Sr. 4 Cycle World Formula 8 06:44.1 8.816 0.668 49.893 50.618 49.785 5
6 8 Joe Grable Sr. 4 Cycle World Formula 8 06:44.6 9.332 0.516 49.829 50.919 49.49 7
7 7 Tim Hepburn Sr. 4 Cycle World Formula 8 06:50.8 15.528 6.196 49.078 51.551 48.884 4
8 78 Katelynn Brady Sr. 4 Cycle World Formula 8 06:50.9 15.681 0.153 49.059 51.663 48.778 4
9 88 Doug  Pares= a Sr. World Formula Heavy 8 06:51.6 16.302 0.621 48.985 51.566 48.869 6
10 91 Rachael Ercse Sr. 4 Cycle World Formula 8 06:54.9 19.625 3.323 48.593 51.88 48.574 5
11 23 Chelsea O'Rear Sr. 4 Cycle World Formula 8 07:02.0 26.779 7.154 47.769 52.601 47.908 7
12 3 Greg Merriott Sr. World Formula Heavy 8 07:03.9 28.669 1.89 47.556 53.242 47.331 6
13 56 Paul Bridges Sr. World Formula Heavy 8 07:13.8 38.535 9.866 46.475 53.448 47.149 5
Qualify
Pos No. Name Class Best Tm Best Spd In Lap Diff Gap 2nd Best 2nd Spd 2nd Lap
1 63 Jensen Talmo Sr. 4 Cycle World Formula 49.539 50.869 6 - - 49.631 50.775 5
2 36 Travis Lowe Sr. 4 Cycle World Formula 49.95 50.45 5 0.411 0.411 50.077 50.323 3
3 11 Johnathan Miller Sr. 4 Cycle World Formula 50.191 50.208 5 0.652 0.241 50.21 50.189 4
4 1 Danielle Grable Sr. 4 Cycle World Formula 50.893 49.516 4 1.354 0.702 51.065 49.349 5
5 0 Eric Nelson Sr. 4 Cycle World Formula 50.978 49.433 6 1.439 0.085 51.116 49.3 5
6 8 Joe Grable Sr. 4 Cycle World Formula 50.979 49.432 4 1.44 0.001 51.032 49.381 2
7 78 Katelynn Brady Sr. 4 Cycle World Formula 51.454 48.976 5 1.915 0.475 51.484 48.947 4
8 88 Doug  Pares= a Sr. World Formula Heavy 51.897 48.558 4 2.358 0.443 52.161 48.312 5
9 7 Tim Hepburn Sr. 4 Cycle World Formula 51.9 48.555 4 2.361 0.003 51.911 48.545 2
10 91 Rachael Ercse Sr. 4 Cycle World Formula 52.039 48.425 5 2.5 0.139 52.086 48.382 2
11 3 Greg Merriott Sr. World Formula Heavy 53.052 47.501 3 3.513 1.013 53.241 47.332 5
12 56 Paul Bridges Sr. World Formula Heavy 53.446 47.15 2 3.907 0.394 53.469 47.13 3
13 23 Chelsea O'Rear Sr. 4 Cycle World Formula -.--- - 0 - - -.--- - 0
Practice 2
Pos No. Name Class Best Tm Best Spd In Lap Diff Gap 2nd Best 2nd Spd 2nd Lap
1 63 Jensen Talmo Sr. 4 Cycle World Formula 49.706 50.698 6 - - 49.777 50.626 4
2 36 Travis Lowe Sr. 4 Cycle World Formula 50.051 50.349 5 0.345 0.345 50.114 50.285 4
3 11 Johnathan Miller Sr. 4 Cycle World Formula 50.196 50.203 6 0.49 0.145 50.271 50.128 5
4 0 Eric Nelson Sr. 4 Cycle World Formula 50.609 49.794 5 0.903 0.413 50.783 49.623 3
5 1 Danielle Grable Sr. 4 Cycle World Formula 50.778 49.628 5 1.072 0.169 50.8 49.606 2
6 78 Katelynn Brady Sr. 4 Cycle World Formula 51.279 49.143 2 1.573 0.501 51.362 49.064 3
7 8 Joe Grable Sr. 4 Cycle World Formula 51.307 49.116 2 1.601 0.028 51.386 49.041 4
8 88 Doug  Pares= a Sr. World Formula Heavy 51.371 49.055 4 1.665 0.064 51.372 49.054 5
9 7 Tim Hepburn Sr. 4 Cycle World Formula 51.746 48.699 3 2.04 0.375 51.764 48.682 2
10 23 Chelsea O'Rear Sr. 4 Cycle World Formula 52.174 48.3 5 2.468 0.428 53.014 47.535 3
11 91 Rachael Ercse Sr. 4 Cycle World Formula 52.733 47.788 5 3.027 0.559 53.084 47.472 2
12 3 Greg Merriott Sr. World Formula Heavy 53.064 47.49 3 3.358 0.331 53.496 47.106 1
13 56 Paul Bridges Sr. World Formula Heavy 53.119 47.441 1 3.413 0.055 53.234 47.338 5
Practice 1
Pos No. Name Class Best Tm Best Spd In Lap Diff Gap 2nd Best 2nd Spd 2nd Lap
1 63 Jensen Talmo Sr. 4 Cycle World Formula 49.907 50.494 2 - - 50.033 50.367 5
2 11 Johnathan Miller Sr. 4 Cycle World Formula 50.224 50.175 4 0.317 0.317 50.429 49.971 5
3 36 Travis Lowe Sr. 4 Cycle World Formula 50.279 50.12 4 0.372 0.055 50.371 50.029 3
4 0 Eric Nelson Sr. 4 Cycle World Formula 50.823 49.584 4 0.916 0.544 51.002 49.41 1
5 8 Joe Grable Sr. 4 Cycle World Formula 51.359 49.066 3 1.452 0.536 51.512 48.921 2
6 78 Katelynn Brady Sr. 4 Cycle World Formula 51.489 48.942 5 1.582 0.13 52.315 48.17 4
7 88 Doug  Pares= a Sr. World Formula Heavy 51.53 48.904 5 1.623 0.041 51.692 48.75 4
8 7 Tim Hepburn Sr. 4 Cycle World Formula 52.158 48.315 4 2.251 0.628 52.334 48.152 2
9 91 Rachael Ercse Sr. 4 Cycle World Formula 52.21 48.267 4 2.303 0.052 52.337 48.149 3
10 56 Paul Bridges Sr. World Formula Heavy 52.891 47.645 5 2.984 0.681 53.011 47.537 2
11 3 Greg Merriott Sr. World Formula Heavy 53.014 47.535 3 3.107 0.123 53.712 46.917 4
12 23 Chelsea O'Rear Sr. 4 Cycle World Formula 53.26 47.315 4 3.353 0.246 53.803 46.838 3
13 1 Danielle Grable Sr. 4 Cycle World Formula -.--- - 0 - - -.--- - 0
------=_NextPart_01C78AB7.FE920860 Content-Location: file:///C:/63832669/RESULTS-April2007(2)_files/sheet003.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii"
MAIN
Pos No. Name Class Laps Total Tm Diff Gap Avg. Speed Best Tm Best Spd In Lap
1 11 Steven Brown 125 cc Shifter ICC 14 10:58.3 - - 53.596 43.998 57.275 2
2 34 Jason Mc Dermott 125 cc Shifter ICC 14 11:03.0 4.774 4.774 53.21 44.613 56.486 9
3 24 Robert Gardner 125 cc Shifter ICC 14 11:12.7 14.401 2.219 52.449 45.089 55.889 3
4 38 William Mc Dermott 125 cc Shifter ICC 14 11:35.1 36.828 18.142 50.757 45.325 55.598 2
5 8 Raul Del Gado 125 cc Shifter ICC 12 11:37.6 2 Laps 1 Lap 43.352 46.101 54.663 2
6 23 Mac Magruder 125 cc Shifter ICC 2 02:08.6 1.49 1.49 39.193 47.068 53.54 2
1 17c John Cram 125cc Moto 14 11:10.4 12.182 7.408 52.622 45.06 55.925 13
2 7 Gabriel Podboj 125cc Moto 14 11:16.9 18.686 4.285 52.117 45.515 55.366 7
3 13 Ronald Klein 125cc Moto 13 11:06.0 1 Lap 1 Lap 49.188 46.741 53.914 7
4 15c Peter Abba 125cc Moto 2 02:07.1 12 Laps 10 Laps 39.652 45.192 55.762 2
5 43 Cole Larby 125cc Moto 0 -.--- - - - -.--- - 0
PreMain
Pos No. Name Class Laps Total Tm Diff Gap Avg. Speed Best Tm Best Spd In Lap
1 11 Steven Brown 125 cc Shifter ICC 8 05:46.4 - - 58.204 44.313 56.868 3
2 34 Jason Mc Dermott 125 cc Shifter ICC 8 05:47.8 1.429 1.429 57.965 44.334 56.841 3
3 17c John Cram 125cc Moto 8 05:52.6 6.206 4.777 57.179 45.024 55.97 8
4 15c Peter Abba 125cc Moto 8 05:56.2 9.784 3.578 56.605 44.146 57.083 2
5 8 Raul Del Gado 125 cc Shifter ICC 8 05:59.9 13.55 3.766 56.013 45.802 55.019 3
6 24 Robert Gardner 125 cc Shifter ICC 8 06:00.2 13.849 0.299 55.966 45.706 55.135 3
7 7 Gabriel Podboj 125cc Moto 8 06:00.5 14.117 0.268 55.925 45.928 54.868 3
8 13 Ronald Klein 125cc Moto 8 06:07.1 20.715 6.598 54.919 46.18 54.569 2
9 23 Mac Magruder 125 cc Shifter ICC 8 06:10.2 23.875 3.16 54.451 46.05 54.723 4
10 38 William Mc Dermott 125 cc Shifter ICC 3 02:06.2 5 Laps 5 Laps 59.919 45.143 55.823 2
12 43 Cole Larby 125cc Moto 0 -.--- - - - -.--- - 0
Qualify
Pos No. Name Class Best Tm Best Spd In Lap Diff Gap 2nd Best 2nd Spd 2nd Lap
1 11 Steven Brown 125 cc Shifter ICC 43.672 57.703 3 - - 43.917 57.381 5
2 34 Jason Mc Dermott 125 cc Shifter ICC 43.919 57.378 3 0.247 0.247 44.25 56.949 5
3 15c Peter Abba 125cc Moto 44.3 56.885 3 0.628 0.381 44.342 56.831 4
4 38 William Mc Dermott 125 cc Shifter ICC 44.929 56.088 4 1.257 0.629 45.263 55.675 3
5 17c John Cram 125cc Moto 44.99 56.012 6 1.318 0.061 44.997 56.004 5
6 7 Gabriel Podboj 125cc Moto 45.614 55.246 6 1.942 0.624 45.645 55.209 4
7 23 Mac Magruder 125 cc Shifter ICC 45.996 54.787 3 2.324 0.382 46.202 54.543 4
8 8 Raul Del Gado 125 cc Shifter ICC 46.055 54.717 4 2.383 0.059 46.424 54.282 3
9 13 Ronald Klein 125cc Moto 46.554 54.131 4 2.882