PIC No. Name Class Laps Best Tm
1 11 Jonathan Miller Sr. World Formula 14 49.205
2 63 Travis Lowe Sr. World Formula 14 49.126
3 8 Joe Grable Sr. World Formula 14 50.255
4 78 Katelynn Brady Sr. World Formula 14 50.767
5 91 Valerie Ercse Sr. World Formula 14 51.039
6 23 Chelsea Orear Sr. World Formula 13 50.277
7 33[1] Kari Hillwig Sr. World Formula 0 -.---
1 19 Jim Ford Sr. WF Heavy 14 51.509
2 2 Tony Cummings Sr. WF Heavy 13 52.5
3 9[2] Richard Nottage Sr. WF Heavy 13 50.925
4 24 Bob Grable Sr. WF Heavy 13 52.436

[1]
So-Cal Sprinters:
Took Green @ Q & PM
[2]
So-Cal Sprinters:
Moved Back (2) Spots for Rough Driving