1/28/2006 6-Jan
Finish Kart# Class First Name Last Name Finish
1 15 KID KART Bayley Baggett 1
2 2 KID KART Andrew Murowatz 2
3 11 KID KART Skylar Jones 3
4 O1 KID KART Garret Nagel 4
5 98 KID KART Matthew Bowers 5
6 37 KID KART Ryan Cansdell 6
7 45 KID KART Robert Knopping 7
8 28 KID KART Michael Reehl 8
9 16 KID KART Logan Sokol 9
38745 6-Jan
Finish Kart# Class First Name Last Name Points
1 51 2 CYCLE JR. 1 Austin Barnes 215
2 38 2 CYCLE JR. 1 Jacob Will 190
3 7 2 CYCLE JR. 1 Eric Reschke Jr. 170
4 44 2 CYCLE JR. 1 Matt Rusich 155
5 8 2 CYCLE JR. 1 Seth Thompson 145
6 15 2 CYCLE JR. 1 Brandon Johnson 135
7 24 2 CYCLE JR. 1 Alexander Blake 125
8 17 2 CYCLE JR. 1 Robert Milligan 115
9 20 2 CYCLE JR. 1 Jake Craig 105
10 18 2 CYCLE JR. 1 Haley Jenni 95
11 88 2 CYCLE JR. 1 Eli Danielsen 90
12 92 2 CYCLE JR. 1 Brenton Meyers 85
13 2 2 CYCLE JR. 1 Dillon Behling 80
14 12 2 CYCLE JR. 1 Hunter Johnson 75
15 26 2 CYCLE JR. 1 Kyle Park 70
38745 6-Jan
Finish Kart# Class First Name Last Name Points
1 98 HPV 2 Eric Gunderson 205
2 41 HPV 2 Gabriella Robles 180
3 99 HPV 2 Trevor Sumner 160
4 31 HPV 2 Jared Torres 145
5 6 HPV 2 Kevin Sotelo 135
38745 6-Jan
Finish Kart# Class First Name Last Name Points
1 83 JR SPORTSMAN Zachary Tobin 202
2 39 JR SPORTSMAN Jonathan Buckmaster 177
38745 6-Jan
Finish Kart# Class First Name Last Name Points
1 95 JR WORLD FORMULA Chris Reehl 202
2 33 JR WORLD FORMULA Kari Hilwig 177
38745 6-Jan
Finish Kart# Class First Name Last Name Points
1 8 4 CYCLE JR 2 Kenton Koch 207
2 4 4 CYCLE JR 2 Jeff Manuel 182
3 3 4 CYCLE JR 2 Kyle Nottage 162
4 5 4 CYCLE JR 2 Eric Manuel 147
5 48 4 CYCLE JR 2 John Wallace 137
6 6 4 CYCLE JR 2 Will Kozak II 127
7 7 4 CYCLE JR 2 Danielle Grable 117
38745 6-Jan
Finish Kart# Class First Name Last Name Points
1 16 4 CYCLE JR 1 Cody Jaeger 204
2 94 4 CYCLE JR 1 Garrett Becker 179
3 7 4 CYCLE JR 1 Danny Nottage 159
4 12 4 CYCLE JR 1 Brad Hilwig 144
38745 6-Jan
Finish Kart# Class First Name Last Name Points
1 20 125 SHIFTER Adam Ledford 209
2 5 125 SHIFTER Peter Abba 184
3 89 125 SHIFTER Paul Russell 164
4 9 125 SHIFTER Richard Davis 149
5 7 125 SHIFTER Gabriel Podboj 139
6 8 125 SHIFTER Howard Smith 129
7 29 125 SHIFTER Francis Sriwongtong 119
8 54 125 SHIFTER Simon Lampard 109
9 77 125 SHIFTER Dennis Poloni 99
38745 6-Jan
Finish Kart# Class First Name Last Name Points
1 4 HPV 4 Derek Zimmerman 212
2 63 HPV 4 Travis Lowe 187
3 88 HPV 4 Matt Jones 167
4 57 HPV 4 Jack Kirkpatrick 152
5 36 HPV 4 David Lowe 142
6 32 HPV 4 Alex Malaut 132
7 10 HPV 4 Richard Davis 122
8 42 HPV 4 Matthew McCormick 112
9 24 HPV 4 Eric Ferguson 102
10 5 HPV 4 Stephen Hight 92
11 94 HPV 4 Scott Hetrick 87
12 41 HPV 4 Jim Mulcahy 82
38745 6-Jan
Finish Kart# Class First Name Last Name Points
1 2 TAG Darcy Shunk 202
2 1 TAG Danny Franco 177
38745 6-Jan
Finish Kart# Class First Name Last Name Points
1 46 HPV 4 HEAVY Mike Burnett 204
2 47 HPV 4 HEAVY Raymond Tobin 179
3 22 HPV 4 HEAVY Matt McCarter 159
4 59 HPV 4 HEAVY Rob Kirby 144
38745 6-Jan
Finish Kart# Class First Name Last Name Points
1 88 SR SPORTSMAN Walee Waldron 204
2 33 SR SPORTSMAN Cory Swogger 179
3 47 SR SPORTSMAN Walt DeBruyn 159
4 82 SR SPORTSMAN Bill Harps 144
38745 6-Jan
Finish Kart# Class First Name Last Name Points
1 44 NOVICE SPORTSMAN John Eshleman 206
2 69 NOVICE SPORTSMAN Charles Harrison 181
3 86 NOVICE SPORTSMAN Jim Rogers 161
4[1] 45 NOVICE SPORTSMAN Fernando Morales Jr. 146
5 59 NOVICE SPORTSMAN Fernando Morales 136
6[2] 1 NOVICE SPORTSMAN Desiree Ryan 126
38745 6-Jan
Finish Kart# Class First Name Last Name Points
1 63 WORLD FORMULA Travis Lowe 210
2 10 WORLD FORMULA Johnathan Miller 185
3 0 WORLD FORMULA Eric Nelson 165
4 36 WORLD FORMULA David Lowe 150
5 91 WORLD FORMULA Valerie Ercse 140
6 86 WORLD FORMULA Doug Paresa 130
7 99 WORLD FORMULA Steve Nieto 120
8 55 WORLD FORMULA Ted Coen 110
9 20 WORLD FORMULA Greg Powell 100
10 87 WORLD FORMULA R. J. Atkinson 90
38745 6-Jan
Finish Kart# Class First Name Last Name Points
1 5 SUPERBOX Stephen Hight 205
2 27 SUPERBOX Kyle Velasco 180
3 31 SUPERBOX Robert Bernardo 160
4 17 SUPERBOX Michel Ramek 145
5 12 SUPERBOX Will Harps 135
38745 6-Jan
Finish Kart# Class First Name Last Name Points
1 1 AMERICAN SPORTSMAN Fred Wilcoxon 212
2 0 AMERICAN SPORTSMAN Gerry Florez 187
3 28 AMERICAN SPORTSMAN Marty Thompson 167
4 31 AMERICAN SPORTSMAN Terry Nash 152
5 24 AMERICAN SPORTSMAN Robert Sharpe 142
6 8 AMERICAN SPORTSMAN Jim Campbell 132
7 9 AMERICAN SPORTSMAN Richard Nottage 122
8 2 AMERICAN SPORTSMAN Dan Timmins 112
9 21 AMERICAN SPORTSMAN Grant Sharpe 102
10 7 AMERICAN SPORTSMAN Les Kovalik 92
11 51 AMERICAN SPORTSMAN Gary Chez 87
12 17 AMERICAN SPORTSMAN David Pease 82
      Workers/Volunteers  -  THANK YOU!!!
Bill Leflang
Bill Manuel
Brian Wilkinson (EMT)
Carol Wallace
Cathy Robson
Chris Koch
David Williams
FLAGPROS
Jensen Talmo
John Wallace
Karen Koch
Kelly Koch
Ken Ritter
Larry Lake
Mac Magruder
Mark Talmo
Martha King
Mike Bowers
Stephanie Manuel
Susan Lowe