No. Name Class
28 Dustin  Brown Kid Karts
18 Ian Harvey Kid Karts
34 James Thornton Kid Karts
2 Jimmy Campbell Kid Karts
20 Kyle Alcantar Kid Karts
45 Levi Jackson Kid Karts
98 Matthew Bowers Kid Karts
61 Max Hageman Kid Karts
5 Nicky Hays Kid Karts
1 Paulina Vitarella Kid Karts
88 RJ Stearns Kid Karts
21 Zack Kurtz Kid Karts
PIC No. Name Class Laps Best Tm
1 24 Alexander Blake 2Cycle  Jr1 14 51.318
2 88 Eli Danielson 2Cycle  Jr1 14 51.388
3 19 Wyatt May 2Cycle  Jr1 14 52.521
4 83 Nicholas Ramirez 2Cycle  Jr1 14 52.049
5 36 Elijah Pitser 2Cycle  Jr1 13 54.658
6 30 Nevin Pujanes 2Cycle  Jr1 10 52.242
7 51 Matthew Tornero 2Cycle  Jr1 10 55.889
8 13 Trista Ortiz 2Cycle  Jr1 1 -.---
1 7 Danny Nottage 4Cycle  Jr1 14 52.54
2 10 Josh Kurtz 4Cycle  Jr1 13 54.275
3 88 Tyler Smith 4Cycle  Jr1 12 59.869
PIC No. Name Class Laps Best Tm
1 41 Jim Mulcahy HPV4 14 47.99
2 4 Gabriella Robles HPV4 14 47.839
3 98[1] Peter Abba HPV4 14 47.629
4 5[2] Stephen Hight HPV4 14 47.764
5 29 Doug Lyons HPV4 14 49.164
1 6 Kevin Sotelo HPV4 Heavy 14 49.249
2 55 Mike McGinnis HPV4 Heavy 14 49.697
PIC No. Name Class Laps Best Tm
1 76 Eric Reschke Jr. HPV2 14 42.606
2 7 Cubby Puett HPV2 14 42.041
3 16 Cody Jaeger HPV2 14 42.652
4 83 Zachary Tobin HPV2 14 42.576
5 9 Maya Guiterrez HPV2 14 42.355
6 37 RJ Anderson HPV2 14 42.25
7 8 Kenton Koch HPV2 14 42.179
8 50 Nathan Tornero HPV2 14 42.384
9 99 Trevor Sumner HPV2 14 42.497
10 38 Dillon Pittser HPV2 14 42.311
11 1 Jared Torres HPV2 5 42.571
12 21 Carlos Gomez HPV2 1 -.---
PIC No. Name Class Laps Best Tm
1 54 Colin Mc Ginnis SuperBox 14 49.79
2 8 Valerie Ercse SuperBox 14 50.164
3 88 Matt Jones SuperBox 14 50.116
4 96 Russ Harrelle SuperBox 13 55.115
5 27 Kyle Velasco SuperBox 8 50.024
1 4 Gabriella Robles Senior Sportsman 14 51.711
2 47 Walt De Bruyn Senior Sportsman 14 52.513
1 29 Chris Lorentzen Novice Sportsman 14 53.17
2 55 Ted Coen Novice Sportsman 14 52.53
PIC No. Name Class Laps Best Tm
1 17 David Pease American Sportsman 14 55.299
2 51 Gary Chez American Sportsman 14 55.261
3 1 Fred Wilcoxon American Sportsman 14 55.891
4 28 Marty Thompson American Sportsman 14 55.923
5 0 Jim Campbell American Sportsman 14 56.497
6 24 Robert Sharpe American Sportsman 14 56.543
7 6 Oscar Jackson American Sportsman 14 57.862
8 2 James Klintworth American Sportsman 13 57.478
PIC No. Name Class Laps Best Tm
1 21 Nick Strausbaugh TAG 14 46.687
2 7 Ronny Fariss TAG 14 46.802
3 35 Eric Sutherland TAG 14 47.071
4 5 Chris Smith TAG 14 47.483
5 23 Brett Catron TAG 14 47.394
6 59 Julia Gardner TAG 5 49.923
7 2 Darcy Shunk TAG 1 -.---
1 37 Dennis Uebersetzig TAG Heavy 14 47.029
2 4 Don Holdsworth TAG Heavy 14 47.375
3 91 Mike  O'Rear TAG Heavy 14 48.171
4 51 Jack Gibson TAG Heavy 13 50.189
5 5[3] James Bratton TAG Heavy 14 47.067
6 44 Justin Garcia TAG Heavy 0 -.---
PIC No. Name Class Laps Best Tm
1 3 Kyle Nottage Jr. World Formula 14 49.573
2 8 Kenton Koch Jr. World Formula 14 49.768
3 48 John Wallace Jr. World Formula 14 50.073
4 19 Tristen O'Rear Jr. World Formula 14 50.072
5 27 Emmanuel Mestre Jr. World Formula 14 51.668
6 33 Kari Hillwig Jr. World Formula 14 51.475
1 94 Garrett Becker 4Cycle  Jr2 14 51.336
2 12 Brad Hillwig 4Cycle  Jr2 14 52.82
3 11 Bryan Alvarez 4Cycle  Jr2 13 52.888
4 78 Kelsey Brady 4Cycle  Jr2 13 54.514
1 23 Samantha Doner Jr. Sportsman 7 53.771
2 7 Alex Kahn Jr. Sportsman 0 -.---
PIC No. Name Class Laps Best Tm
1 34 Jason McDermott ICC Shifter 14 44.108
2 38 William McDermott ICC Shifter 14 44.753
3 8 Raul Delgado ICC Shifter 14 45.399
4 23 Mac Magruder ICC Shifter 14 46.106
5 24 Robert Gardner ICC Shifter 0 -.---
1 15 Peter Abba MOTO Shifter 14 43.921
2 9 Richard Davis MOTO Shifter 14 44.411
3 13 Ronald Klein MOTO Shifter 14 46.004
4 7 Gabriel Podboj MOTO Shifter 14 46.28
5 77 Dennis Poloni MOTO Shifter 12 50.669
6 67 David Monette MOTO Shifter 0 -.---
PIC No. Name Class Laps Best Tm
1 63 Travis Lowe Sr. World Formula 14 50.269
2 11 Johnathan Miller Sr. World Formula 14 49.374
3 0 Eric Nelson Sr. World Formula 14 50.263
4 8 Joe Grable Sr. World Formula 14 50.708
5 89 Paul Russell Sr. World Formula 14 50.44
6 6 Stephanie Manuel Sr. World Formula 14 51.336
7 5 Eric Manuel Sr. World Formula 14 50.973
8 78 Katelynn Brady Sr. World Formula 14 51.473
9 7 Tim Hepburn Sr. World Formula 14 51.706
10 1 Danielle Grable Sr. World Formula 14 51.769
11 23 Chelsea O'Rear Sr. World Formula 0 -.---
1 88 Doug  Paresa Sr. WF Heavy 14 51.636
2 24 Bob Grable Sr. WF Heavy 14 52.058
3 7 Bill Manuel Sr. WF Heavy 14 53.031
4 56 Paul Bridges Sr. WF Heavy 14 53.481
5 65 David Ayotte Sr. WF Heavy 4 53.865
6 36 Craig Lowe Sr. WF Heavy 3 59.563

[1]
So-Cal Sprinters:
Moved Back / Rough Driving & Unsportsmanlike Conduct
[2]
So-Cal Sprinters:
Moved Back / Rough Driving
[3]
So-Cal Sprinters:
Moved Back / Mechanical Meatball Flag